Ever Elettronica‘s DC brushed motors are reliable, compact and high-performance motors. They are equipped with various features, including:
-
Resistant to mechanical shock and vibration
-
High dynamics related to torque and inertia ratio
-
Simple design and wiring
-
Easy maintenance
-
Possibility of control with a simple two-wire connection
-
Customisable electrically and mechanically with couplings, gears and encoders
Their long experience in the field of industrial automation allows them to design and produce internally, thanks to their sophisticated production line, brushed motors capable of being used in different applications with a full guarantee of their outstanding performance and optimal efficiency.
Available in various sizes, they are particularly suitable for use in hostile or harsh environments and have the advantage of not requiring complex control electronics, making them a simple solution available at a competitive cost.
Please just get in touch if this sounds like what you’re looking for!
MT08HC10004M203 | MT08HC10003M201 | MT08HC10004M202 | MT10HC12001M201 | |
---|---|---|---|---|
Rared voltage | 4.8 Vdc | 4.8 Vdc | 4.8 Vdc | 18 Vdc |
Outstanding position accuracy | 3.0 ~ 6.0 Vdc | 3.0 ~ 6.0 Vdc | 3.0 ~ 6.0 Vdc | 16.0 ~ 20.0 Vdc |
Starting voltage | 2.0 Vdc | 2.0 Vdc | 2.0 Vdc | 2.0 Vdc |
No load current | 0.17 A max | 0.10 A max | 0.16 A max | 0.03 A max |
Rated load current | 0.38 A max | 0.26 A max | 0.38 A max | 0.10 A max |
Rated load speed | 6900 rpm ±15% | 6700 rpm ±15% | 6600 rpm ±15% | 3800 rpm ±15% |
No load speed | 8300 rpm ±15% | 7700 rpm ±15% | 7700 rpm ±15% | 4700 rpm ±15% |
Insulation resistance | 1 Mohm min. at 100 Vdc | 1 Mohm min. at 100 Vdc | 1 Mohm min. at 100 Vdc | 1 Mohm min. at 100 Vdc |
Storage temperature | -20°C ~ +60°C | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +60°C |
Rated load | 10 g.cm | 10 g.cm | 10 g.cm | 21 g.cm |
Shaft end play | 0.05 ~ 0.5 mm | 0.05 ~ 0.5 mm | 0.05 ~ 0.5 mm | 0.05 ~ 0.5 mm |
Weight | 30 g. | 30 g. | 30 g. | 40 g. |
DOWNLOAD THE DATASHEETS